Service Price List
| Service | Adult bike * | Children's bike* | Ebike* | Description |
|---|
| MOT | £30 | £20 | £50 | Recommended at regular intervals. We give your bike a thorough check to make sure it's safe to ride and provide you with a report of it's condition. (no adjustments made) |
| General service | £45 | £35 | £65 | Recommended every 12 months as a minimum. All components checked for wear. All bolts matched to torque specification. Adjustments and lubrication to drivetrain components. Adjustments to braking components. Wheels checked for true and tension |
| Gold service | £95 | £75 | £115 | Recommended every 12-18 months depending on mileage. In addition to our standard service: Full strip down of drivetrain components, deep cleaned, reassembled, set-up and lubricated. Braking systems removed, cleaned, reassembled and set-up. Headset, bottom bracket and hubs stripped, cleaned and greased. Gear and brake inner cable replacement (cables included in price) |
| Gold Plus service ** | £120 | N/A | £140 | Recommended every 12-18 months. In addition to our Gold Service: Full brake fluid replacement and Di2 update & diagnostic report |
* Parts and accessories are not included in the service charges and will be quoted for before carrying out any work.
** optional extra from Gold- only applicable for hydraulic disc brake or Di2 equipped bikes
E-Bike services include:
- Shimano, Bosch, Specialized or Giant E-bike software updates,
- diagnostics of all the electrical elements of the bike. Report printed where applicable.
Turn around time is usually 1-2 days, this will depend on the extent of the work needed to your bicycle and the availability of parts.
Service Descriptions
| Bicycle Service | MOT | Standard Service | Gold Service | Gold Plus Service | E-bike service Extras |
|---|
| Safety checks | ✔ | ✔ | ✔ | ✔ | |
| Check wear and damage of every moving component | ✔ | ✔ | ✔ | ✔ | |
| Inflate tyres to recommended pressures | ✔ | ✔ | ✔ | ✔ | |
| Basic clean (wipe down) | | ✔ | ✔ | ✔ | |
| Adjust gears & alignment | | ✔ | ✔ | ✔ | |
| Adjust brakes | | ✔ | ✔ | ✔ | |
| Lube transmission components & cables | | ✔ | ✔ | ✔ | |
| Adjust tyre pressures | | ✔ | ✔ | ✔ | |
| True and Tension spokes | | ✔ | ✔ | ✔ | |
| Drivetrain transmission deep clean in parts washer | | | ✔ | ✔ | |
| Strip, clean, grease Headset & bottom bracket | | | ✔ | ✔ | |
| Strip, clean and grease wheel hub bearings | | | ✔ | ✔ | |
| Replace gear & brake cables | | | | ✔ | |
| Di2 update and diagnostic report | | | | ✔ | |
| Full brake fluid flush and replacement | | | | ✔ | |
| Shimano, Bosch, Specialized, Giant E-bike software updates | | | | | ✔ |
| diagnostics of all the electrical elements of the bike. Report printed where applicable. | | | | | ✔ |
| Adult Bike | £30 | £45 | £95 | £120 | |
| children's bike | £20 | £35 | £75 | N/A | |
| Ebike | £50 | £65 | £115 | £140 | |
Suspension and dropper post components are serviced additionally to all of our service packages.